This is a demo store. No orders will be fulfilled.
Pump Model | HP | PSI | Depth to Water in Feet/Ratings in GPM (Gallons per Minute) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 340 | 380 | 420 | 460 | 500 | 540 | 580 | 620 | 660 | 700 | 740 | 780 | 820 | 860 | |||
18GS07 | ¾ | 0 | 28.2 | 26.5 | 24.0 | 21.0 | 17.9 | 13.5 | |||||||||||||||||||||||
20 | 27.7 | 25.9 | 23.0 | 20.0 | 16.5 | 10.8 | |||||||||||||||||||||||||
30 | 25.0 | 22.0 | 18.8 | 15.7 | 9.5 | ||||||||||||||||||||||||||
40 | 22.2 | 18.9 | 15.1 | 9.0 | |||||||||||||||||||||||||||
50 | 18.4 | 15.0 | 7.5 | ||||||||||||||||||||||||||||
60 | 13.5 | 5.0 | |||||||||||||||||||||||||||||
Shut-off PSI | 74 | 66 | 58 | 49 | 40 | 32 | 23 | 14 | |||||||||||||||||||||||
18GS10 | 1 | 0 | 27.0 | 25.5 | 23.6 | 21.2 | 18.8 | 15.9 | 12.0 | ||||||||||||||||||||||
20 | 28.0 | 26.6 | 25.1 | 22.7 | 20.0 | 17.6 | 14.0 | 10.0 | |||||||||||||||||||||||
30 | 27.9 | 26.1 | 24.3 | 22.2 | 19.8 | 17.1 | 13.8 | 8.3 | |||||||||||||||||||||||
40 | 26.0 | 24.1 | 22.0 | 19.7 | 17.0 | 13.1 | 8.0 | ||||||||||||||||||||||||
50 | 24.0 | 22.0 | 19.1 | 16.5 | 13.0 | 7.1 | |||||||||||||||||||||||||
60 | 21.0 | 18.6 | 15.8 | 12.0 | |||||||||||||||||||||||||||
Shut-off PSI | 103 | 94 | 86 | 77 | 68 | 60 | 51 | 42 | 34 | 25 | 16 | ||||||||||||||||||||
18GS15 | 1½ | 0 | 28.4 | 27.2 | 26.0 | 24.8 | 23.0 | 21.4 | 19.6 | 17.5 | 15.0 | 12.1 | |||||||||||||||||||
20 | 27.8 | 26.8 | 25.4 | 24.0 | 22.2 | 20.6 | 18.8 | 16.7 | 14.0 | 10.0 | |||||||||||||||||||||
30 | 27.7 | 26.5 | 25.3 | 23.8 | 22.0 | 20.2 | 18.5 | 16.1 | 13.5 | 10.0 | |||||||||||||||||||||
40 | 27.5 | 26.3 | 25.0 | 23.6 | 22.0 | 20.1 | 18.1 | 16.0 | 13.1 | 9.5 | |||||||||||||||||||||
50 | 27.6 | 26.4 | 25.0 | 23.4 | 21.8 | 20.0 | 18.0 | 15.5 | 13.0 | 9.2 | |||||||||||||||||||||
60 | 26.0 | 24.6 | 23.0 | 21.2 | 19.5 | 17.5 | 15.0 | 12.0 | 7.9 | ||||||||||||||||||||||
Shut-off PSI | 143 | 134 | 126 | 117 | 108 | 100 | 91 | 82 | 74 | 65 | 56 | 48 | 39 | 30 | 22 |
Welcome to our product catalog featuring the Goulds Water End 18GS07. This robust and reliable water end is a key component in our Products and Root Catalog categories. Known for its durability and efficiency, the 18GS07 model is designed to meet your water system needs with precision and reliability.
The Goulds Water End 18GS07 is engineered for optimal performance. For detailed insights into its capabilities, please refer to the Goulds Performance Chart 18GS. This chart provides comprehensive information to ensure you are fully informed about the product's performance metrics.
We are pleased to offer free shipping on the Goulds Water End 18GS07, ensuring that you receive your product without any additional cost. Our commitment to customer satisfaction means that we aim to deliver your order efficiently and securely.
For more information about the Goulds Water End 18GS07 or to place an order, please contact our customer service team. We are here to assist you with any questions you may have.
Source | https://www.xylem.com/ |
---|---|
Model # | 18GS07 |
Performance Chart | Goulds Performance Chart 18GS |
Validate your login